Capacity | 54 L |
Temperature Range | 2°C to 8°C |
Storage Time | > 24h (Ambient 30℃) |
Output of Pure water | ≥ 10 L / hr. |
Process | Double Pass RO system |
Water Type | Type II |
Cabinet type | Chest |
Capacity | 50 L |
Temperature Range | -40 to -86°C |
Capacity | 368 L |
Load temperature | ≤-25ºC |
Outer rotor compressor | FM45DC |
Range | 4 mg to 210 g |
Readability | 1 mg |
Temperature range | 40 to 230 °C |
Wavelength Range | 320 ~ 1000 nm |
Setting Wavelength | |
Spectral Bandwidth | 2 nm |
Type | 6 Branch |
Funnel | SS316 |
Individual Funnel Capacity | 300 ml |
Output of Pure water | ≥ 50 L / hr. |
Water Type | Type III |
Configuration | Floor Standing |
Optical System | Finite Optical System |
Viewing Head | Monocular viewing head, 45° inclined, 360° rotation |
Magnification | 40X to 1600X |
Measuring range (NTU) | 0 to 50, 0 to 100, 0 to 200 |
Minimum readout value (NTU) | 0.01, 0.1 |
Calibration point | 3 |
Flow Range | 3 ~ 6000 mL/min |
Flow Accuracy | 3 %. |
Speed Range | 30 ~ 600 rpm |
CCD Sensor Size | 12.49 × 9.99 mm |
Resolution | 6.05 Megapixels, 2750 × 2200 |
Pixel Density | 16bit (65536 Grey Scales) |
Light source | |
Temperature of grinding milk white light bulb | |
Light hole( Φ14) |