Output of Pure water | ≥ 50 L / hr. |
Process | Double Pass RO system |
Configuration | Floor Standing |
Capacity | 1500 L |
Sterilization Temperature | 139 °C |
Sterilization Pressure | 0.25MPa |
Input power | Voltage: AC 220 V ± 22 V Frequency: 50/60 Hz ± 1 Hz Power capacity: ≥5 kVA Inner resistance ≤0.5 Ω |
Maximum output power | P = 110 kV × 36 mA = 4 kW |
Nominal power | 100 kV,40 mA,0.1s,4k W |
Wavelength Range | 325 ~ 1000 nm |
Setting Wavelength | Automatic |
Spectral Bandwidth | 2 nm |
Drying Chamber |
|
||||||||||||||
Condenser |
|
||||||||||||||
Shelf |
|
Conductivity |
|
||||||||||
TDS |
|
||||||||||
Temperature |
|
COD |
|
||||||||||||||||||||||
Ammonia nitrogen |
|
||||||||||||||||||||||
Total phosphorous |
|
Water tank capacity | 500 L |
Cooling capacity | 69700 W, 238000 BTU / hr |
Flow rate | 250 - 500 L / Min |
Measuring range | 0.35 to 5000 mm2/s |
Measure position | 2 (4 units measuring position at option) |
Oil bath medium |
Temperature range | 4°C to 26°C |
No. of Platelet agitator | 2 |
Internal dimensions | 1117 × 572 × 495 mm |