Sample Capacity | 16×0.2 ml (2×8 well, double block) |
Consumable | Clear 0.2 ml PCR tube/ 8-tube strips |
Reaction Volume | 10 to 100 µl |
Test Range | 5 to 1000 g Bloom |
Test Accuracy Range | ± 0.3 % |
Resolution | 1 g Bloom |
External Dimension (W × D × H) | 660 × 570 × 1000 mm |
Internal Dimension (W × D × H) | 500 × 500 × 500 mm |
UV Lamp | 30 W × 1 |
Capacity | 1000 L |
Temperature range | (-20)℃ to 150 ℃ ,(-40) ℃ to 150 ℃ , (-70 )℃ to 150 ℃ |
Temperature cooling rate | 1 ℃ / min |
Cabinet Type | Chest |
Capacity | 668 L |
Temperature Range | -40 to -86°C |
Measuring range | 0.3 - 50000 mm2/s |
Measure position | 2 |
Bath volume | 25 L |
Capacity | 12 Slides |
Temperature Control Range | RT+5°C to 99.9°C |
Temperature Accuracy | ±1°C |
Capacity | 35 L |
Working sterilization temperature | 134°C |
Working sterilization pressure | 0.22 MPa |
Volume Range | 5 - 50 μL |
Increment | 0.5 μL |
Test Volume |
50 μL 25 μL 5 μL |
pH range | (-2.00) to 20.00 pH |
pH accuracy | ± 0.002 pH |
pH resolution | 0.1, 0.01, 0.001 pH |
Number of basket lifting set | 1 set |
Lifting frequency of the basket | 30 to 32/ min |
Lifting distance of basket | 55 ± 1 mm |
Flow Range | Maximum 35 L/min |
Speed Range | 30 ~ 300 rpm |
Operating temperature | 0 ~ 60 ℃ |
Test Volume | 5000 μL |
Accuracy error | 0.3 % |
Precision error | 0.15 % |
Water tank capacity | 630 L |
Cooling capacity | 117200 W, 399700 BTU / hr |
Flow rate | 400 - 800 L / Min |
Sensor Model | 1/2.3 inches CMOS Color |
Sensor Dimension | 1.67 µm 1re.m 67 µm |
Resolution | 3840×2748 |