- Heating power can be adjusted continuously
- Accurate result
- Easy to control and operate
- Simple design
Labtron LAAT-A10 is deliberately fabricated to have high accuracy and easy operation mode. It is constructed as per ASTM-D664 “Test Methods for Water Soluble Acid and Alkali of Petroleum Products”.
Graduated flask | 100 ml,50 ml |
Conical flask | 100ml |
Separatory funnel | 250ml |
Ambient temperature | (-10 )°C to 35 °C |
Relative humidity | ≤ 85 % |
Test tube | Φ18 mm x 100 mm |
Acidometer Full scale | 0 ~ 14.00 pH |
Acidometer Accuracy | ± 0.01 pH |
Heating power | 100 W ~ 1000 W |
Total power consumption | Not more than 1200 W |
Power supply | AC 220 V ± 10 %, 50 Hz |
Dimension | 570 x 540 x 260 mm |
Calorimeter type | Isoperibol |
Temperature range | 5 to 40°C |
Measurement range | 5 to 40 MJ/ kg |
Calorimeter type | Isoperibol |
Temperature range | 5 to 40°C |
Measurement range | 5 to 40 MJ/ kg |
Calorimeter type | Isoperibol |
Oxygen filling | Fully automatic oxygen filling & releasing, fully automatic bomb raising & lowering |
Bomb volume | 250 ml |
Calorimeter type | Isoperibol |
Oxygen filling | Semi-automatic |
Bomb volume | 282 ml |
Measuring Range For Aviation Gasoline | 86.0 to 105.0/MON |
Measuring Range For Gasoline For Motor Vehicles | National standard: 65.0 to 110.0/RON National-V standard: 70 to 115.0/RON Blended gasoline: 75.0 to 120.0/RON Light gasoline: 50.0 to 85.0 /MON Isomerized gasoline: 85.0 to 120.0/RON Arene gasoline: 90.0 to 120.0/RON |
Measuring Range For Ethanol | E93: 92.0 to 95.0/RON E97: 95.0 to 99.0/RON Judgement: 60.0 to 120.0/RON |
Measurement item | motor gasoline and diesel |
measurement unit of octane is ON | 40 to 120 |
Permissible error of octane | ± 0.5 max |
Measurement range | Room temperature ~ 150°C |
Stirring speed | 0 ~ 1200 r / min |
Heating power | 25 W |
Ambient temperature | 10 °C ~ 40 °C |
Relative humidity | ≤ 80 % |
Ignition Mode |
Ambient temperature | 10 °C ~ 40 ℃ |
Relative humidity | ≤ 80 % |
Ignition Mode | electron igniter / gas flame |
Ambient temperature | Room temperature to 35 °C |
Relative humidity | ≤ 85 % |
Timing range | 1 s to 9 min 59 s |
Ambient temperature | Room temperature to 35 °C |
Relative humidity | ≤ 85 % |
Timing range |
Heating power | 2 kW |
Cooling power | 0.5 kW |
Steam temperature | 0 to 400℃ |
Ambient temperature | -10°C to 35°C |
Relative humidity | ≤ 85 % |
Thermometer | Each one for 70°C to 90°C , 100°C to120°C , and 125°C to 150°C |
Graduated flasks | 100 ml |
Scale division of graduated flask | 1ml |
Distillation flask | 125 ml |
Graduated flasks | 100 ml |
Distillation flask | 125 ml |
Ambient temperature | ≤ 35 °C |
Beaker quantity | 600 ml |
Ambient temperature | (-10) °C ~ 40 °C |
Relative humidity | ≤ 85 % |
Beaker quantity | |
Ambient temperature | ≤ 35 ℃ |
Relative humidity | ≤ 85 % |
Graduated Flask | 200 ± 0.2 ml |
Standard Water Value | 51 ± 1 s |
Temperature Range | 0 ~ 100 °C |
Graduated Flask | 100 ml |
Standard Water Value | 51 ± 1 s |
Temperature Range | 0 ~ 100 °C |
Graduated Flask | 200 ± 0.2 ml (50 ± 0.2 ml for bituminous materials) |
Standard Water Value | 51 ± 1 s |
Temperature Range | 0 ~ 100 °C |
Bath type | Oil bath |
Bath capacity | 5000 ml ± 50 ml |
Ambient temperature | Room temperature to 35 °C |
Ambient temperature | (-10) °C ~ 35 °C |
Relative humidity | ≤ 85 % |
Capillary viscometer | 11 pieces |
Ambient temperature | (-10) °C ~ 35 °C |
Relative humidity | ≤ 85 % |
Capillary viscometer | 11 pieces |
Ambient temperature | (-10) °C ~ 35 °C |
Relative humidity | ≤ 85 % |
Capillary viscometer | 7 pieces of Cannon-Fenske reserve-flow capillary viscometer tubes in a group |
Ambient temperature | ≤ 30 °C |
Relative humidity | ≤ 85 % |
Capillary viscometer | 13 pieces |
Measurement range | |
Temperature controlling accuracy | |
Refrigeration system |
Measurement range | |
Temperature controlling accuracy | ± 0.5 ℃ |
Refrigeration system | New-type refrigeration compressor |
Measurement range | |
Temperature controlling accuracy | |
Refrigeration system | New-type refrigeration compressor |
Measurement range | |
Temperature controlling accuracy | |
Refrigeration system | New-type refrigeration compressor |
Thermometer | 6 ℃ ~ 400 ℃ |
Scale Division | 2 °C |
Spout Aperture | 0.6 ~ 0.8 mm |
Light source | |
Temperature of grinding milk white light bulb | |
Light hole( Φ14) |
Light source | |
Temperature of grinding milk white light bulb | |
Light hole( Φ14) |
Light source | |
Temperature of grinding milk white light bulb | |
Light hole( Φ14) |
Light source | 220 V, 100 W |
Temperature of grinding milk white light bulb | 2750 ± 50 K |
Light hole( Φ14) | 26 pieces |
Samples | 2 |
Temperature | |
Oil bath cubage | 30 L |
Temperature Range | Ambient to 150℃ |
Temperature Precision | ± 0.1°C |
Test Unit | 2 units |
Heat capacity | |
Temperature measurement range | |
Temperature controlling range | 10 ℃ ~ 35 ℃ |
Heat capacity | |
Temperature measurement range | 10 ~ 35 ℃ |
Temperature controlling range |
Heat capacity | 14000 ~ 15000 J / K |
Temperature measurement range | 10 ~ 35 ℃ |
Temperature controlling range |
Porcelain crucible | 30 ml |
Inner iron crucible | 75 ml |
Outer iron crucible | 190 ml |
Porcelain crucible | |
Inner iron crucible | |
Outer iron crucible |
Coking furnace | Metal furnace |
Heating mode | Electric heating |
Test unit | 5 units |
Sample hole | 4 pieces |
Sample quantity | 4 to 12 pieces |
Ambient temperature | Room temperature to 35 °C |
Sample hole | 2 pieces |
Speed of stirring motor | 1400 rpm |
Ambient temperature | 10 to 35°C |
Sample hole | 4 pieces |
Speed of stirring motor | 1400 rpm |
Speed for sample stirring | 1000 ± 50 rpm |
Sample hole | 4 pieces |
Ambient temperature | Room temperature to 35°C |
Temperature controlling range | 0 to 100°C |
Air flow rate | |
Max. Preset time | |
Chamber diameter of oven |
Air flow rate | Not less than 150 L / h |
Max. Preset time | 99 min 59 s (100 min) |
Chamber diameter of oven | Φ22 mm |
Test bomb | |
Operation temperature of water bath | RT ~ 90 °C |
Bath temperature |
Test bomb | Two samples or a group of parallel samples |
Operation temperature of water bath | |
Bath temperature | 37.8 °C |
Ambient Temperature | 10°C to 35°C |
Measurement Range | 0 to 100 mg |
Resolution | 0.1 µg |
Ambient Temperature Range | -10 to 35°C |
Relative Humidity | ≤85% |
Distillation Flask | 1000 ml |
Measurement range | 0 to 600 penetration scale |
Timing controller | 5 sec, 8 sec, 10 sec, 12 sec, 30 sec and 60 sec |
Time accuracy | ± 0.1 seconds |
Measurement range | 0 to 600 penetration scale |
Timing controller | 5 sec or 60 sec |
Time accuracy | ± 0.1 seconds |
Penetrometer | |
Circulatory Water Bath |
Measurement range | 0 to 600 penetration scale |
Timing range | 0 sec to 60 sec |
Time accuracy error | ≥ ± 0.1 seconds |