Milk Analyzer LAMA-A10 detects fat, non-fat milk solids, protein, lactose, water content, salts, total solids, density, freezing point, temperature from the raw or boiled milk sample. Accurate results are obtained using small amount of milk sample. It is convenient and simple to install, operate, maintain and calibrate.
Buy Now View CatalogPerformance data |
|
||||||||||||||||||||||||||||||
Installation requirements |
|
||||||||||||||||||||||||||||||
Test specifications |
|
Accessories no | Accessories name | Unit |
1. | 12 V DC Power Supply Cable | 1 |
2. | RS232 connection line | 2 |
3. | Alkaline cleaning solution Lacto daily | 1 |
4. | Acidic cleaning solution Lacto weekly | 1 |
Accessories no | Accessories name |
1. | Printer |
This instrument is ideally suited for milk collection centers, milk chilling centres and milk testing laboratories to check contents of goat and buffalo milk, cream 25% to 45%, whey, recovered milk and pasteurized milk.
Test item<\/td>\n | Measuring range<\/td>\n | Accuracy <\/td>\n <\/tr>\n | ||||||
Fat <\/td>\n | 0.01 to 25 %<\/td>\n | \u00b1 0.10 %<\/td>\n <\/tr>\n | ||||||
SNF<\/td>\n | 3 to 15 %<\/td>\n | \u00b1 0.15 %<\/td>\n <\/tr>\n | ||||||
Density<\/td>\n | 1015 to 1040 kg\/m3<\/td>\n | \u00b1 0.3 kg\/m3<\/td>\n <\/tr>\n | ||||||
Protein<\/td>\n | 2 to 7 %<\/td>\n | \u00b1 0.15 %<\/td>\n <\/tr>\n | ||||||
Lactose <\/td>\n | 0.01 to 6 %<\/td>\n | \u00b1 0.20 %<\/td>\n <\/tr>\n | ||||||
Water content<\/td>\n | 0 to 70 %<\/td>\n | \u00b1 3.0 %<\/td>\n <\/tr>\n | ||||||
Milk temperature<\/td>\n | 1 to 40 \u00b0C<\/td>\n | \u00b1 1 \u00b0C<\/td>\n <\/tr>\n | ||||||
Freezing point<\/td>\n | -0.4 to -0.7 \u00b0C<\/td>\n | \u00b1 0.001 \u00b0C<\/td>\n <\/tr>\n | ||||||
Salts <\/td>\n | 0 to 1.5 %<\/td>\n | \u00b1 0.05 %<\/td>\n <\/tr>\n <\/table>"}
Microprocessor based state-of art technology
Suitable for Raw, Fresh and homogenized milk Small sample volume of 25 ml Portable, compact design Automatic cleaning with a peristaltic pump Low power consumption Built-in printer to synchronize data printing No use of harmful chemicals RS232 interface
This instrument is ideally suited for milk collection centers, milk chilling centres and milk testing laboratories to check contents of goat and buffalo milk, cream 25% to 45%, whey, recovered milk and pasteurized milk.
Milk Fat Analyzer LAMA-B10
Talk to us? |