High Temperature Oil Bath LHOB-A20 is a tabletop oil bath with advanced internal and external circulating pump system for precised temperature control. Constant temperature uniformity and heated liquid transfer are achieved by circulating pumps. It has a compact structure, corrosion resistant and measured correction function. LED display for temperature observation and controlling. Made up of thermal insulation layer and stainless steel body material. It is ideally used for temperature and heating control in biological, physical, chemical, medical, etc.
Buy Now View CatalogCapacity | 20 L |
Temperature range | RT to 300 °C |
Temperature resolution | ± 0.1 °C |
Temperature fluctuation | ± 0.1 °C |
Temperature uniformity | ± 0.1 °C |
Pump flow rate | ≥ 8 L/min |
Circulation method | Internal/External |
Display | LED |
Power consumption | 1500 W |
Voltage | AC 220 V, 50 Hz |
Opening dimension (D × H) | 200 mm × 180 mm |
Working area dimension (L × W × H) | 400 × 280 × 180 mm |
Dimensions (L × W × H) | 460 × 400 × 350 mm |
Weight | 20 kg |
Widely used in the temperature control and auxiliary heating applications in oil industry, petroleum industry, chemical labs, medical labs, biological labs, research institutes and physical testing labs, etc.
Capacity : 50 L
Temperature range : RT to 300 °C
Temperature resolution : ± 0.1 °C
Capacity : 20 L
Temperature range : RT to 300 °C
Temperature resolution : ± 0.01 °C
Capacity : 30 L
Temperature range : RT to 300 °C
Temperature resolution : ± 0.1 °C
Capacity : 15 L
Electric Leakage Switch : 20 A
Temperature Control Range : RT to 300℃
Capacity : 50 L
Temperature range : RT to 300 °C
Temperature resolution : ± 0.01 °C
Capacity : 30 L
Temperature range : RT to 300 °C
Temperature resolution : ± 0.01 °C
Type | Heating circulating (constant temperature) bath |
Capacity | 10.9 L |
Pump | Powerful pressure suction pump |
Type | Heating circulating (constant temperature) bath |
Capacity | 6.7 L |
Pump | Powerful pressure suction pump |
Temperature range | RT to 99.9°C |
Chamber capacity | 20 L |
Structure | Ø 75 mm, 20 holes |
Temperature range | RT to 99.9°C |
Chamber capacity | 15 L |
Structure | Ø 65 mm, 20 holes |
Temperature range | - 40 ℃ to 300 ℃ |
Volume | 300 x 240 x 200 mm3 |
Top opening dimensions | 235 x 160 mm |
Temperature range | - 40 ℃ to 300 ℃ |
Volume | 300 x 240 x 200 mm3 |
Top opening dimensions | 235 x 160 mm |
Volume | 3 L |
Temperature range | - 5 °C |
Refrigerating capacity | 500 W |
Volume | 3 L |
Temperature range | - 10 °C |
Refrigerating capacity | 673 W |
Chamber volume | 22 L |
Temperature range | RT ( + 5 ℃ ~ 70 ℃ ) |
Temperature stability | ± 0.3 ℃ |
Chamber volume | 30 L |
Temperature range | RT ( + 5 ℃ ~ 70 ℃ ) |
Temperature stability | ± 0.3 ℃ |
Talk to us?