Manual colony counter LMCC-A10 is a reliable unit for rapid and accurate manual colony counting with multi-mode facility and simultaneous calculation and display of average value. Equipped with adjustable pressure touch-tip pen marker for cumulative marking of colonies. Bright white lighting with adjustable brightness for easy viewing of colonies
Buy Now View Catalog| Compatible petri dish | 50 ~ 90 mm | 
| Dimensions | 255 x 210 x 160 mm | 
| Power | 20 W | 
| Counting range | 0 ~ 999 | 
| Magnification | 3 ~ 9 times | 
| Digital display | 3 digits | 
| Racks | 2 | 
| Lighting | LED ( white light ) | 
| Relative moisture | 0.8 | 
| Ambient temperature | 5 ~ 50 °C | 
| Voltage | AC 100 ~ 240 V / 50 ~ 60 Hz | 
| Protective class | IP21 | 
| Package | 1 pcs / box ; 4 pcs / carton | 
| Weight | 2.2 kg | 
Used for estimation of liquid cell culture density, individual colonies on agar, slide, gel or petri dish, Ames testing, bacterial mutation assays, and E. coli bacterial colonies
 
                            
                            
                                Compatible petri dish : 50 ~ 150 mm
Dimensions : 360 x 300 x 180 mm
Power : 40 W
| Camera | True Color high definition CCD camera | 
| CCD Resolution | 5,000,000 pixels | 
| Counting Software | Smart counter software | 
| Camera | True Color high definition CCD camera | 
| CCD Resolution | 10,000,000 pixels | 
| Counting Software | Smart counter software | 
Talk to us?