Horizontal Electrophoresis System LHES-A12 is a high resolution horizontal unit with 3 different gel dimensions (W × L) 200 × 200 mm, 200 × 150 mm and 200 × 100 mm. Supplied with 3 different gel trays and 6 comb positions offers complete control over sample loading and casting dams to maximum of 168-sample throughput. Large volume buffer of 1800 ml ensures cooling effects and stable pH value for running gel at high voltage. Transparent safety lid evades electricity drip and sample volatilizing in cell.
Buy Now View CatalogGel dimension | 200 × 200 mm, 200 × 150 mm, 200 × 100 mm |
Buffer volume | 1800 ml |
Sample capacity | 17 to 104 |
Gel casting material | Polycarbonate |
Rows of comb | 6 |
Comb thickness and no of well | 1 mm and 1.8 mm for 17, 22, 36 and 44 well comb |
Unit dimension (L × W × H) | 397 × 230 × 93 mm |
Weight | 3.3 kg |
Accessories no | Accessories name | Unit |
1. | Lid with cables | 1 |
2. | Body tank with electrodes | 1 |
3. | 200 × 200 mm Gel tray | 1 |
4. | 200 × 150 mm Gel tray | 1 |
5. | 200 × 100 mm Gel tray | 1 |
6. | Gel casting stand | 1 |
7. | 1.0 mm thickness 17-well comb | 2 |
8. | 1.8 mm thickness 17-well comb | 2 |
9. | 1.0 mm thickness 22-well comb | 2 |
10. | 1.8 mm thickness 22-well comb | 2 |
11. | 1.0 mm thickness 36-well comb | 2 |
12. | 1.8 mm thickness 36-well comb | 2 |
13. | 1.0 mm thickness 44-well comb | 2 |
14. | 1.8 mm thickness 44-well comb | 2 |
15. | level adjusting button | 4 |
Specifically designed for high resolution analytical and preparative studies of numerous samples of nucleic acids, screening PCR products, cloning and RFLP analysis.
Power supply | LHES-A12 |
Voltage range | 10 to 600 V |
Current range | 1 to 500 mA |
Power range | 1 to 300 W |
Type of control | Constant V, Constant I and Constant P |
Display | LCD screen with backlight |
Output jack | Four sets |
Storage function | Store 10 methods |
Programming method | No |
Timing function | 1 min to 99 hrs 59 min |
V-hr function | No |
Pause control function | Yes |
Power recovery function | Optional |
Automatic memory function | Yes |
Automatic shutdown function | Yes |
Intelligent prompt functions | Yes |
Non-proliferation field function | Optional |
Temperature detection function | No |
Safety performance | Yes |
Molding machine casing | Yes |
Dimension (L x W x H) | 280 × 237 × 118 mm |
Weight | 3.2 Kg |
Platinum Electrodes : Three electrodes (one negative and two positive)
Number of Gel analysed : 2
Immune : For 1 to 20 slides
Gel dimension : 78 × 100 mm
Buffer volume : 400 ml
Sample capacity : 10 to 30
Gel dimension : 48 × 75 mm
Buffer volume : 150 ml
Sample capacity : 3 to 18
Gel dimension : 245 × 250 mm
Buffer volume : 2000 ml
Sample capacity : 19 to 364
Gel dimension (W × L) | 186 mm × 205 mm |
Glass dimension (W × L) | 216 mm × 220 mm |
Buffer volume | 3500 ml |
Gel dimension (W × L) | 82 mm × 88 mm |
Glass dimension (W × L) | 100 mm × 100 mm |
Buffer volume | 750 ml |
Talk to us?