Cooling incubators LCOI-A17 are equipped with microprocessor-based temperature controller to maintain uniform temperature for safe usage. Designed with polished stainless-steel shelves and semicircular arcs at corners for easy cleaning, and the space between the shelves in the chamber is adjustable. Cooling incubators are available in different temperature ranges.
Buy Now View CatalogShelves | 3(pcs) |
Display Resolution | 0.1 ℃ |
UV light | |
Temperature Range | (-20) ℃ ~ 65 ℃ |
Temperature Stability | High: ± 0.5 ℃ Low: ± 1 ℃ |
Humidity Range | |
Humidity Stability | |
Ambient Temperature | 5 ℃ ~ 35 ℃ |
Timing Range | 1 ~ 9999 min |
Interior Dimension(W × D × H) | 600 × 500 × 830 mm |
Exterior Dimension(W × D × H) | 740 × 900 × 1580 mm |
Power Consumption | 1400 W |
Power | 220 V, 50 Hz |
Cooling incubators are suitable to preserve culture medium, serum, medicine as well as microorganism training and environmental testing etc.
This wide range of cooling incubators is available in different temperature ranges and it is suitable to serve for preservation of culture medium, serum, medicine as well as micro-organism training and environmental testing, etc.
Shelves : 3(pcs)
Display Resolution : 0.1 ℃
Temperature Range : (-20) ℃ ~ 65 ℃
Shelves : 3(pcs)
Display Resolution : 0.1 ℃
Temperature Range : (-40) ℃ ~ 65 ℃
Shelves : 3(pcs)
Display Resolution : 0.1 ℃
Temperature Range : (-20) ℃ ~ 65 ℃
Capacity | 24 cards |
Temperature range | RT+5°C to 60°C |
Temperature accuracy | ± 0.5°C |
Control System | Microcomputer control system |
Display | LCD display with button-press keypad |
Time for creating anaerobic state in sample chamber | < 5 minutes |
Control System | Microprocessor control system + Siemens PLC |
Display | LCD display with touch screen control panel |
Time for creating anaerobic state in sample chamber | < 5 minutes |
Capacity | 350 L |
Illumination type | 3-side illumination |
Illumination source | Fluorescent lamp |
Capacity | 250 L |
Illumination type | 3-side illumination |
Illumination source | Fluorescent lamp |
Temperature range | RT. 5°C ~ 130°C |
Temperature accuracy | ± 0.5 °C at 40 °C ; ± 1 °C at 120°C |
Temperature uniformity | ± 0.5 °C |
Temperature range | RT. 5°C ~ 160°C |
Temperature accuracy | ± 0.5 °C at 40 °C ; ± 1 °C at 120°C |
Temperature uniformity | ± 0.5 °C |
Capacity | 100 L |
Temperature range | 0 to 60°C |
Accuracy | ± 0.5°C |
Capacity | 150 L |
Temperature range | 0 to 60°C |
Accuracy | ± 0.5°C |
Talk to us?