Digital microscope LDM-D10 is an advanced microscope with infinite optical system, compensation free 30° inclined Trinocular viewing head with 9.7 inch TFT touch screen display attachment to view and study high resolution image of the specimen. It allows person to view the sample without straining the eyes because of which quantitative analysis of samples at microscopic level is possible.
Buy Now View CatalogOptical system | Infinite optical system | ||||||||||
Viewing head | Compensation free trinocular viewing head, 30° inclined, interpupillary distance 48 to 75 mm | ||||||||||
Eyepiece | Wide field Eyepiece WF 10 X/ 22 mm | ||||||||||
Objectives | Infinite plan achromatic objectives 4X, 10X, 40X, 100X | ||||||||||
Stage | Double layer mechanical stage 140 × 132 mm, Moving stage: 76 × 50 mm | ||||||||||
Condenser | Sliding-in centerable condenser NA 1.25 | ||||||||||
Focusing | Coaxial coarse & fine focusing adjustment, moving range 25 mm | ||||||||||
Nosepiece | Quadruple nosepiece | ||||||||||
Illumination | 3 W , LED , Brightness adjustable | ||||||||||
Digital display details |
|
||||||||||
LCD Screen | |||||||||||
Output | |||||||||||
Operating system | |||||||||||
Software | |||||||||||
Valid Pixel | |||||||||||
Digital Part | |||||||||||
Dimension | 340 × 340 × 670 mm | ||||||||||
Net weight | |||||||||||
Gross weight | 14 kg | ||||||||||
Power supply |
Digital microscope has wide and promising applications in the fields of bacteriology, cytology, botany, medical research field to study the details of the specimen on LCD screen.
Display screen<\/td>\n | 9.7 inch TFT touch screen<\/td>\n <\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation system<\/td>\n | 5.1 Android O.S.<\/td>\n <\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output<\/td>\n | USB 2.0, HDMI, TF Card, Built-in Wi-Fi<\/td>\n <\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valid pixel<\/td>\n | 5.0 MP<\/td>\n <\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software<\/td>\n | S-EYE<\/td>\n <\/tr>\n <\/table>","LCD Screen":"","Output":"","Operating system":"","Software":"","Valid Pixel":"","Digital Part":"","Dimension":"340 \u00d7 340 \u00d7 670 mm","Net weight":"","Gross weight":"14 kg","Power supply":""}
Compensation free 30° inclined Trinocular viewing head
Infinite optical system 40 X to 1000 X magnification range 9.7 inch TFT touch screen display 5.1 Android O.S. with S-EYE software Coaxial coarse & fine focusing adjustment User-friendly operations
Digital microscope has wide and promising applications in the fields of bacteriology, cytology, botany, medical research field to study the details of the specimen on LCD screen.
![]() Digital Microscope LDM-C10Viewing head : Compensation free binocular head inclined at 30° , interpupillary distance 48 -75 mm Eyepiece : WF10X/18 mm Objectives : Achromatic objective: 4x, 10x, 40x(s), 100x(s, oil) ![]() Digital Microscope LDM-B12Viewing head : Binocular head, inclined at 20º , interpupillary distance 55-75 mm Eyepiece : EW10X/ Ø22 mm Objectives : Plan achromatic objective: 1x ![]() Digital Microscope LDM-B13Viewing head : 45° inclined and 360° rotable trinocular head, interpupillary distance 55-75 mm Eyepiece : WF10X/ 22 mm Objectives : Zoom objectives: 0.67x-4.5x ![]() Digital Microscope LDM-B11Viewing head : Binocular head, inclined at 20º , interpupillary distance 55-75 mm Eyepiece : EW10X/ Ø22 mm Objectives : Plan achromatic objective: 1x ![]() Digital Microscope LDM-B10Viewing head : Binocular head, inclined at 20° , interpupillary distance 55-75 mm Eyepiece : EW10X/ Ø22 mm Objectives : Plan achromatic objective: 1x Atomic force microscope LAFM-A10
Atomic force microscope LAFM-A11
Educational Microscope LEM-A11
Educational Microscope LEM-A10
Fluorescence Microscope LFM-B10
Fluorescence Microscope LFM-C10
Comparison Microscope LCM-A10
Biological Microscope LBM-C20
Biological Microscope LBM-D10
Talk to us? |