Handheld Dust Meter LDMH-A10 is air quality analyzer used to monitor the concentration of particles in the air. Adopted with light scattering principle with fast detection speed. The dust meter is small, lightweight, making it handheld device. It simultaneously measure and display the results for three channels (PM 1.0, PM 2.5, and PM 10.0)
Buy Now View CatalogMeasurement range | PM 1.0, PM 2.5, and PM 10.0 |
Resolution | 0.1 µg/m3 |
Concentration limits | 1000 µg/m3 |
Accuracy | 0.1 |
Flow rate | 2.83 L/min |
Channels for Count mode | 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 µm |
Sampling period | 1 min to 10 min |
Interface port | Mini USB |
Data export format | Txt, excel, pdf (selectable) |
Light source | Laser diode > 30000 h |
Display | 480×320 High-resolution colour LCD display |
Data storage | 500,000 pcs |
Power battery | Li-Ion Battery |
Dimension | 130×45×245 mm |
Weight | 0.9 kg |
Accessories No. | Name |
1 | Isokinetic probe |
2 | Purge Filter |
3 | Carrying case |
4 | Software |
5 | Data cable |
Handheld dust Meter finds application in outdoor air quality investigations, industrial hygiene, occupational health and safety units, Quality control plants, laboratory research etc.
Particulate matter concentration : PM10, PM2.5, PM1.0, TSP
Particulate channels and size : 15 channels, 0.3 to 25 µm
Sensitivity : 0.0001 mg/m3
Particle size channels | 0.3 µm, 0.5 µm, 1.0 µm, 2.0 µm, 3.0 µm, 5.0 µm |
Flow rate | 0.1 CFM ( 2.83 L/min ) |
Test class | Class 100 ∼ Class 300,000 |
Particle size channels |
0.3 µm, 0.5 µm, 1.0 µm, 3.0 µm, 5.0 µm, 10.0 µm 0.3 µm, 0.5 µm, 1.0 µm, 2.0 µm, 3.0 µm, 5.0 µm |
Flow rates |
2.83 L/min 50 mL/min |
Sensitivity | 0.3 µm |
Particle size channels | 0.3 µm, 0.5 µm, 0.7 µm, 1.0 µm, 2.0 µm, 3.0 µm, 5.0 µm, 10.0 µm |
Flow Rate | 1.0 CFM ( 28.3 L/min ) |
Sensitivity | 0.3 µm |
Size channel | 0.1, 0.2, 0.3, 0.5, 1.0, 5.0 (µm) |
Flow rate | 28.3 L/min |
Teat way | UCL |
Talk to us?