Dust Monitor LDMR-A10 based on light scattering principle is a portable unit which counts as well determine the mass concentration of particulates. Additionally it displays battery levels, flow rate, pump details etc. on the screen. SD card slot and USB port are available to store and transfer data respectively. It is widely used in laboratories, research institutes, industries, quality control department etc.
Buy Now View CatalogParticulate matter concentration | PM10, PM2.5, PM1.0, TSP |
Particulate channels and size | 15 channels, 0.3 to 25 µm |
Sensitivity | 0.0001 mg/m3 |
Measuring Range | 0.01 to 20 mg/m3 |
Accuracy | ± 10% |
Reproducibility | ± 2% |
Flow Rate | 1.0 to 2.83 L/min(Optional) |
Sample Time | Arbitrary set |
Dimensions | 160 × 115 × 200 mm |
Net Weight | 2 kg |
It is widely used in quality control department, to test air quality in industrial areas, laboratories, research institutes, mining industry etc.
Measurement range : PM 1.0, PM 2.5, and PM 10.0
Resolution : 0.1 µg/m3
Concentration limits : 1000 µg/m3
Particle size channels | 0.3 µm, 0.5 µm, 0.7 µm, 1.0 µm, 2.0 µm, 3.0 µm, 5.0 µm, 10.0 µm |
Flow Rate | 1.0 CFM ( 28.3 L/min ) |
Sensitivity | 0.3 µm |
Size channel | 0.1, 0.2, 0.3, 0.5, 1.0, 5.0 (µm) |
Flow rate | 28.3 L/min |
Teat way | UCL |
Particle size channels |
0.3 µm, 0.5 µm, 1.0 µm, 3.0 µm, 5.0 µm, 10.0 µm 0.3 µm, 0.5 µm, 1.0 µm, 2.0 µm, 3.0 µm, 5.0 µm |
Flow rates |
2.83 L/min 50 mL/min |
Sensitivity | 0.3 µm |
Particle size channels | 0.3 µm, 0.5 µm, 1.0 µm, 2.0 µm, 3.0 µm, 5.0 µm |
Flow rate | 0.1 CFM ( 2.83 L/min ) |
Test class | Class 100 ∼ Class 300,000 |
Talk to us?