High Speed Centrifuge LHS-A23 is a benchtop model which can accommodate both low speed and high speed rotors. Comes with LED display for speed and time. Brushless DC motor makes the unit maintenance free and facilitates smooth and low noise operation.
Buy Now View Catalog| Max. speed | 18500 rpm |
| Max. RCF | 23990 ×g |
| Max. Capacity | 4×300 ml |
| Speed Accuracy | ± 20 rpm |
| Temp. Range | |
| Temp. Accuracy | |
| Timer range | 0 to 99 min |
| RPM/RCF Convert | Yes |
| Noise | ≤ 55 dB |
| Acceleration /Decceleration | 10 types |
| Power supply | AC 220/110 V, 50/60 Hz |
| Dimension (H x W x D) | 620×450×355 mm |
| Net Weight | 55 kgs (without rotor) |
| Gross Weight |
High speed centrifuges are widely used in protein precipitation, RNA extraction, clinical sample processing and various other separation experiments.
| Rotor Name | Maximum speed (rpm) | Maximum volume (ml) | Maximum RCF (g) |
| Swing Rotor 01 (Round bucket) | 4000 | 4×300 ml | 3180 |
| Swing Rotor 02 (Square bucket) | 4000 | 4×300 ml | 3180 |
| Swing Rotor 03 | 4000 | 4×24×7 ml | 3150 |
| Swing Rotor 04 | 4000 | 4×24×5 ml | 2750 |
| Swing Rotor 05 | 4000 | 4×16×10 ml | 3150 |
| Swing Rotor 06 | 4000 | 4×22×7 ml | 3410 |
| Swing Rotor 07 | 4000 | 4×22×5 ml | 2840 |
| Swing Rotor 08 | 4000 | 4×18×10 ml | 3140 |
| Microplate Rotor 01(box type) | 4000 | 2×4×96 well | 2770 |
| Microplate Rotor 02 (fame type) | 4000 | 2×4×96 well | 2910 |
| Microplate Rotor 03 (fame type) | 4000 | 2×3×48well | 2300 |
| Swing rotor 09 | 5000 | 4×1×50 ml | 4730 |
| Swing rotor 10 | 5000 | 4×1×100 ml | 4730 |
| Swing rotor 11 | 4000 | 4×2×100 ml | 3020 |
| Swing rotor 12 | 4000 | 4×2×50 ml | 3200 |
| Swing rotor 13 | 4000 | 4×4×15 ml | 3200 |
| Swing rotor 14 | 4000 | 4×6×15 ml | 3200 |
| Swing rotor 15 | 4000 | 4×8×15 ml | 3200 |
| Swing rotor 16 | 4000 | 4×8×10/7 ml | 2770 |
| Swing rotor 17 | 4000 | 4×8×5ml adapter | 2380 |
| Swing rotor 18 | 4000 | 4×6×10/7 ml | 2770 |
| Swing rotor 19 | 4000 | 4×6×5ml adapter | 2380 |
| Swing rotor 20 | 4000 | 4×4×10/7 ml | 2770 |
| Swing rotor 21 | 4000 | 4×4×5 ml adapter | 2380 |
| Swing rotor 22 | 4000 | 4×16×5 ml | 2520 |
| Swing rotor 23 | 4000 | 4×16×7 ml | 2880 |
| Swing rotor 24 | 4000 | 4×12×10 ml | 2880 |
| Angle Rotor 01 | 14000 | 4×8 PCR | 12070 |
| Angle Rotor 02 | 13000 | 6×8 PCR | 16080 |
| Angle Rotor 03 | 14000 | 8×8 PCR | 13390 |
| Angle Rotor 04 | 13000 | 12×8 PCR | 17220 |
| Angle Rotor 05 | 14000 | 40×0.5 ml | 19960 |
| Angle Rotor 06 | 18500 | 12×1.5 ml | 23990 |
| Angle Rotor 07 | 15000 | 24×1.5 ml | 20600 |
| Angle Rotor 08 | 13500 | 30×1.5 ml | 19340 |
| Angle Rotor 09 | 11000 | 48×1.5 ml | 12840 |
| Angle Rotor 10 | 15000 | 16×5 ml | 19350 |
| Angle Rotor 11 | 14000 | 6×10 ml | 16460 |
| Angle Rotor 12 | 13000 | 12×10 ml | 17030 |
| Angle Rotor 13 | 11000 | 16×10 ml | 13950 |
| Angle Rotor 14 | 11000 | 8×15 ml | 12730 |
| Angle Rotor 15 | 9000 | 12×15 ml | 9590 |
| Angle Rotor 16 | 5000 | 24×15 ml | 3500 |
| Angle Rotor 17 | 5000 | 30×15 ml | 3830 |
| Angle Rotor 18 | 12000 | 6×30 ml | 14000 |
| Angle Rotor 19 | 12000 | 6×50 ml (sharp) | 16050 |
| Angle Rotor 20 | 12000 | 6×50 ml (round) | 15960 |
| Angle Rotor 21 | 5000 | 12×50 ml | 3860 |
| Angle Rotor 22 | 4000 | 24×50 ml | 2910 |
| Angle Rotor 23 | 11000 | 4×85 ml | 13560 |
| Angle Rotor 24 | 10000 | 4×100 ml | 10310 |
| Angle Rotor 25 | 8000 | 6×100 ml | 7280 |
| Angle Rotor 26 | 4000 | 12×100 ml | 2970 |
| Angle Rotor 27 | 12000 | 24 capillaries | 15800 |
| Swing Rotor 25 | 15000 | 4×5 ml | 19920 |
| Vertical rotor 01 | 16000 | 16×5 ml | 16450 |
| Vertical rotor 02 | 14000 | 8×30 ml | 19750 |
Our range of high speed centrifuges are always in demand among the customers. Centrifuge serve various purposes and needs of critical research. We have set a new level of accuracy and efficiency for our competitors in respect of quality, affordability and precision.
Max. speed : 21000 rpm
Max. RCF : 30910 x g
Max. Capacity : 4 x 800 ml
Max. speed : 12000 rpm
Max. RCF : 15800 x g
Max. Capacity : 24 pieces capillary vessel
Max. speed : 21000 rpm
Max. RCF : 30910 x g
Max. Capacity : 6 x 100 ml
Max. speed : 16000 rpm
Max. RCF : 20600 x g
Max. Capacity : 6 x 100 mL
| Max. Speed | 16000 rpm |
| Max. RCF | 20600 x g |
| Max. Capacity | 6 x 100 ml |
| Max. Speed | 12000 rpm |
| Max. RCF | 15800 x g |
| Max. Capacity | 24 pieces capillary vessel |
Our product line of Mini Centrifuges offers high quality with updated features. It is compact and light in weight. It is widely used for micro filtration and cell separation.
| Maximum Speed | 10,000 rpm ± 3 % |
| Maximum RCF | 5610 x g |
| Allowable ambient temperature | 5 to 40 °C |
| Maximum Speed | 4000 rpm ± 3 % |
| Maximum RCF | 990 x g |
| Allowable ambient temperature | 5 to 40 °C |
Cell Washing Centrifuge is a high-performance serofuge that can be used to perform cell-washing procedures safely and reliably. Steps are easy to monitor and easy-to-read digital LED display enables simple, user friendly operation. It gives reproducible blood cell washing results up to 12 tubes per run.
| Max. Speed | 4000 rpm |
| Max. RCF | 2000 × g |
| Max. Capacity | 12 × 7 ml |
| Maximum speed | 4000 rpm |
| Speed accuracy | ± 10 rpm |
| Maximum RCF | 3200 × g |
We deliver extensive range of high quality, user-friendly low speed centrifuge, to provide best services to our client. Our range of rotors ensures easy and safe operation.
| Max. speed | 2800rpm |
| Max. RCF | 1180×g |
| Max. Capacity | 6×30ml |
| Max. speed | 1500 rpm |
| Max. RCF | 760 × g |
| Max. Capacity | 12 Gerber Tubes |
Talk to us?