Low speed centrifuge comes with compact design, self-locking system which provides protection against over speed, over temperature and imbalance. Equipped with low noise flexible axle driven rotor system ensures smooth functioning of centrifuge. The body is made up of high quality, corrosion resistant stainless steel which is safe and reliable. The several kinds of rotors are available for the different analysis. Low speed centrifuge is used for qualitative analysis of plasma and blood serum in hospitals, blood banks, research institutes.
Buy Now View CatalogMax. speed | 5000rpm |
Max. RCF | 4420×g |
Max. Capacity | 4×250ml |
Timer range | 0~99min |
RPM/RCF convert | |
Temp. Range | |
Temp. Accuracy | |
Speed accuracy | ± 20 rpm |
Chamber diameter | |
Noise | ≤58dBA |
Temperature | |
Acceleration/ Deceleration | |
Dimension(HxWxD) 12 cards | |
Net weight for 12 cards | |
Dimension(HxWxD) 24 cards | |
Net weight for 24 cards | |
Weight | 40kg |
Power | |
Power supply | 220 V/110 V, 50 Hz/60 Hz |
Dimension (LxWxH) | |
Dimension HxWxD | 320×568×400mm |
Outer dimension | |
Packaging dimension | |
Dimension W×D×H | |
Net weight | |
Gross weight |
Low speed centrifuge is used mainly for the qualitative analysis of blood plasma, serum and urine in the hospitals, blood banks, research institutes & biochemistry laboratories.
Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
Swing Rotor 01 | 4000 | 4 x 250 (Round Cup) | 2880 |
Swing Rotor 02 | 4000 | 4 x 250 (Square Cup) | 2830 |
swing body | |||
Bucket | 5000 | 4 x 1 x 50 | 4730 |
4 x 1 x 100 | 4730 | ||
4000 | 4 x 2 x 50 | 2950 | |
4 x 4 x 15 | 2950 | ||
4 x 6 x 15 | 2950 | ||
4 x 10 x 10 | 2880 | ||
4 x 12 x 7 | 2760 | ||
4 x 12 x 5 | 2480 | ||
4 x 8 x 10/ 7/ 5 | 2580 | ||
4 x 4 x 10/ 7/ 5 | |||
Angle Rotor 01 | 5000 | 12 x 15 | 3080 |
Angle Rotor 02 | 5000 | 6 x 50 | 2850 |
Angle Rotor 03 | 5000 | 4 x 50 | 2520 |
Angle Rotor 04 | 5000 | 4 x 100 | 2630 |
Angle Rotor 05 | 5000 | 24 x 15 | 3500 |
Angle Rotor 06 | 5000 | 12 x 50 | 3860 |
Angle Rotor 07 | 5000 | 6 x 100 | 3130 |
Angle Rotor 08 | 5000 | 12 x 100 | 2970 |
Microplate Rotor | 4000 | 2×3×48 Well | 2300 |
4000 | 2×2×96Well | 2490 |
Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
250ml round cup | 7pcs/cup | 7 pcs/cup | 7 pcs/cup | 4 pcs/cup | 1 pcs/cup |
250ml Square cup | 9pcs/cup | 9 pcs/cup | 7 pcs/cup | 4 pcs/cup | 1 pcs/cup |
We deliver extensive range of high quality, user-friendly low speed centrifuge, to provide best services to our client. Our range of rotors ensures easy and safe operation.
Max. speed : 4000rpm
Max. RCF : 2498×g
Max. Capacity : 4x100ml
Max. speed : 1500 rpm
Max. RCF : 760 × g
Max. Capacity : 12 Gerber Tubes
Cell Washing Centrifuge is a high-performance serofuge that can be used to perform cell-washing procedures safely and reliably. Steps are easy to monitor and easy-to-read digital LED display enables simple, user friendly operation. It gives reproducible blood cell washing results up to 12 tubes per run.
Max. Speed | 4000 rpm |
Max. RCF | 2000 × g |
Max. Capacity | 12 × 7 ml |
Our product line of Mini Centrifuges offers high quality with updated features. It is compact and light in weight. It is widely used for micro filtration and cell separation.
Maximum Speed | 10,000 rpm ± 3 % |
Maximum RCF | 5610 x g |
Allowable ambient temperature | 5 to 40 °C |
Maximum Speed | 4000 rpm ± 3 % |
Maximum RCF | 990 x g |
Allowable ambient temperature | 5 to 40 °C |
Our range of high speed centrifuges are always in demand among the customers. Centrifuge serve various purposes and needs of critical research. We have set a new level of accuracy and efficiency for our competitors in respect of quality, affordability and precision.
Max. speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 mL |
Max. speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Max. Speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Max. Speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 ml |
Maximum speed | 4000 rpm |
Speed accuracy | ± 10 rpm |
Maximum RCF | 3200 × g |
Talk to us?