Mini Centrifuge LMI-A21 is a handheld centrifuge with digital LCD display. With Centrifugal speed of 12000 rpm and maximum RCF of 9660 × g it is equipped with brushless DC motor gives noiseless and vibration free operation mode. It has ergonomic compact design and user friendly usage mode. Ideal for macromolecules separation and clinical, PCR and HPLC analysis protocols.
Buy Now View CatalogMaximum Speed | 500 to 12000 rpm ± 5% |
Maximum RCF | 9660 × g |
Speed increment | 500 rpm |
Allowable ambient temperature | 5 to 40 °C |
Relative Humidity | 80% RH |
Fastest acceleration time | ≤ 12 s |
Fastest Deceleration time | ≤ 16 s |
Motor | DC 24 V/DC permanent magnet motor |
Effective centrifuge time | 1 to 99 min / 1 to 59 s |
Noise at maximum speed | ≤ 47 dB |
Maximum power consumption | 45 W |
Power supply | AC 100-250 V/ 50/ 60 Hz |
Power fuse | PPTC / self-recovery fuse / no need to replace |
Fault alarm | Voice prompt + display code |
Control Method | ST16 bit MCU/PWM/speed regulation; |
Display Method | Black and white LCD display |
Protection level | IP21 |
Dimension (L × W × H) | 194 × 229 × 120 mm |
Net weight | 2 kg |
Widely used in the extraction of nucleic acids, cell debris separation and microfiltration from the biological samples. It is preferably used for protein concentration, PCR analyses, clinical analysis and HPLC protocols.
Rotor Name | Maximum Speed (rpm) | Maximum RCF (×g) | Maximum capacity (ml × tube number) | Tube type dimension |
Angle Rotor 02 | 12000 | 9660 | 5 × 4 holes | Cone bottom tube |
Angle Rotor 03 | 12000 | 8371 | Capillary tube 20 µl × 12, capillary reading card: 1 pc, capillary sealing wax board: 1 pc | 15 × 40 mm diameter |
Angle Rotor 04 | 7000 | 3180 | 5/1.8/1.1 × 4 | PP Riser screw pipe |
Rotor Name | Maximum Speed (rpm) | Maximum RCF (×g) | Maximum capacity (ml × tube number) | Tube type dimension |
Angle Rotor 01 | 12000 | 9500 | 1.5/2.2 × 12 + PCR 0.2 × 8 holes × 4 strip | Cone bottom tube |
PCR angle rotor 01 | 12000 | 5960 | PCR 0.2 × 12 holes × 4 strip | Cone bottom tube |
Our product line of Mini Centrifuges offers high quality with updated features. It is compact and light in weight. It is widely used for micro filtration and cell separation.
Maximum Speed : 4000 rpm ± 3 %
Maximum RCF : 990 x g
Allowable ambient temperature : 5 to 40 °C
Max. speed : 12000 rpm
Max. Capacity : 6 x 0.2 ml, 6 x 0.5 ml, 6 x 1.5 ml, 6 x 2 ml, 8 x 2 x 0.5 ml
Temp. Accuracy : ≤ ± 1 %
Maximum Speed : 12000 rpm ± 5 %
Maximum RCF : 8550 x g
Allowable ambient temperature : 5 to 40 °C
Maximum Speed : 10,000 rpm ± 3 %
Maximum RCF : 5610 x g
Allowable ambient temperature : 5 to 40 °C
Max. speed : 7000 rpm
Max. Capacity : 6 x 0.2 ml / 6 x 0.5 ml / 6 x 1.5 ml / 6 x 2 ml / 8 x 2 x 0.5 ml
Temp. Accuracy : ≤ ± 1 %
Maximum Speed : 500 to 7000 rpm ± 5%
Maximum RCF : 3286 × g
Speed increment : 500 rpm
Maximum Speed : 7000 rpm ± 3 %
Maximum RCF : 2910 x g
Allowable ambient temperature : 5 to 40 °C
Our range of high speed centrifuges are always in demand among the customers. Centrifuge serve various purposes and needs of critical research. We have set a new level of accuracy and efficiency for our competitors in respect of quality, affordability and precision.
Max. speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 mL |
Max. speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
We deliver extensive range of high quality, user-friendly low speed centrifuge, to provide best services to our client. Our range of rotors ensures easy and safe operation.
Max. speed | 2800rpm |
Max. RCF | 1180×g |
Max. Capacity | 6×30ml |
Max. speed | 1500 rpm |
Max. RCF | 760 × g |
Max. Capacity | 12 Gerber Tubes |
Maximum speed | 4000 rpm |
Speed accuracy | ± 10 rpm |
Maximum RCF | 3200 × g |
Cell Washing Centrifuge is a high-performance serofuge that can be used to perform cell-washing procedures safely and reliably. Steps are easy to monitor and easy-to-read digital LED display enables simple, user friendly operation. It gives reproducible blood cell washing results up to 12 tubes per run.
Max. Speed | 4000 rpm |
Max. RCF | 2000 × g |
Max. Capacity | 12 × 7 ml |
Max. Speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Max. Speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 ml |
Talk to us?