LRF-C20 is a floor standing high speed refrigerated centrifuge having 21000 rpm speed. It is safe, reliable, and user friendly instrument equipped with brushless frequency motor, LCD display, flexible axle driven rotor system, automatic electric lid lock system etc. and delivers highly precise results.
Buy Now View CatalogMax. Speed | 21000 rpm |
Max. RCF | 46140 x g |
Max. Capacity | 6 x 500 ml |
Temp. Range | -20°C to 40°C |
Acceleration/ Deceleration profiles | |
Temp. Accuracy | ± 1 ℃ |
Speed Accuracy | ± 50 rpm |
Timer Range | 1 - 99 hr. 59 min |
Noise | ≦ 65 dB |
Rotor Identification | Automatic |
Power Supply | AC 110 - 220 V / 50 - 60 Hz / 35 A |
Memory | |
Dimension (H x W x D) | 865 x 728 x 1240 mm |
Packaged Dimension (H x W x D) | 1000 x 850 x 1510 mm |
Net Weight | 235 kg |
Gross Weight | 285 kg |
Certificates |
It is widely used in life sciences, healthcare and pharmaceutical industries for RNA extraction, protein precipitation and sample processing.
Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
Swing Rotor 01 | 4000 | 4×800 | 3450 |
Swing Rotor 02 | 15000 | 4×5ml | 21670 |
Swing Rotor 03 | 13000 | 4×30ml | 23580 |
Swing Rotor 03 | 10000 | 4×50ml | 16240 |
Angle Rotor 01 | 21000 | 12×10 | 44440 |
Angle Rotor 02 | 20000 | 16×10 | 46140 |
Angle Rotor 03 | 20000 | 8× 30/20 | 42040 |
Angle Rotor 04 | 20000 | 6×50 | 44710 |
Angle Rotor 05 | 15000 | 8×50 | 27540 |
Angle Rotor 06 | 15000 | 6×70 | 25480 |
Angle Rotor 12 | 12000 | 8×100 | 19610 |
Angle Rotor 07 | 11000 | 4×300 | 18120 |
Angle Rotor 13 | 12000 | 6×300 | 22650 |
Angle Rotor 14 | 8000 | 6×500 | 11740 |
Angle Rotor 08 | 15000 | 12×10 | 22680 |
Angle Rotor 09 | 15000 | 8×20 | 22680 |
Angle Rotor 10 | 14000 | 6×30 | 19060 |
Angle Rotor 11 | 15000 | 6×70 | 25480 |
Labtron offers wide range of refrigerated centrifuge based on capacity and speed. It is a versatile centrifuge ideal for high-throughput clinical applications and genomics, proteomics and biochemistry research.
Max. Speed : 21000 rpm
Max. RCF : 29670 x g
Max. Capacity : 4 x 500 ml
Max. Speed : 16000 rpm
Max. RCF : 20600 x g
Max. Capacity : 6 x 100 mL
Max. Speed : 50,000 rpm
Max. RCF : 254,340×g
Max. Capacity : 6 x 250 ml
Max. Speed : 7000 rpm
Max. RCF : 11900 × g
Max. Capacity : 6 × 2400 ml
Maximum speed : 5000 rpm
Maximum RCF : 4420 × g
Maximum capacity : 4 × 180 ml
Max. Speed : 22,000 rpm
Max. RCF : 57,358 x g
Max. Capacity : 4 x 1000 ml
Max. Speed : 21000 rpm
Max. RCF : 26660 x g
Max. Capacity : 6 x 100 ml
Max. Speed : 5000 rpm
Max. RCF : 4730 x g
Max. Capacity : 4 x 500 ml
Our product line of Mini Centrifuges offers high quality with updated features. It is compact and light in weight. It is widely used for micro filtration and cell separation.
Maximum Speed | 10,000 rpm ± 3 % |
Maximum RCF | 5610 x g |
Allowable ambient temperature | 5 to 40 °C |
Maximum Speed | 4000 rpm ± 3 % |
Maximum RCF | 990 x g |
Allowable ambient temperature | 5 to 40 °C |
Our range of high speed centrifuges are always in demand among the customers. Centrifuge serve various purposes and needs of critical research. We have set a new level of accuracy and efficiency for our competitors in respect of quality, affordability and precision.
Max. speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Max. speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 mL |
We deliver extensive range of high quality, user-friendly low speed centrifuge, to provide best services to our client. Our range of rotors ensures easy and safe operation.
Max. speed | 1500 rpm |
Max. RCF | 760 × g |
Max. Capacity | 12 Gerber Tubes |
Max. speed | 2800rpm |
Max. RCF | 1180×g |
Max. Capacity | 6×30ml |
Cell Washing Centrifuge is a high-performance serofuge that can be used to perform cell-washing procedures safely and reliably. Steps are easy to monitor and easy-to-read digital LED display enables simple, user friendly operation. It gives reproducible blood cell washing results up to 12 tubes per run.
Max. Speed | 4000 rpm |
Max. RCF | 2000 × g |
Max. Capacity | 12 × 7 ml |
Max. Speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 ml |
Max. Speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Talk to us?