LRF-C22 is a high speed refrigerated centrifuge having 21000 rpm speed. It is safe, reliable and user friendly instrument equipped with brushless frequency motor, LCD display, flexible axle driven rotor system, automatic electric lid lock system etc. and delivers highly precise results.
Buy Now View CatalogMax. Speed | 21000 rpm |
Max. RCF | 29670 x g |
Max. Capacity | 4 x 500 ml |
Temp. Range | -20°C to 40°C |
Acceleration/ Deceleration profiles | |
Temp. Accuracy | ± 1 ℃ |
Speed Accuracy | ± 50 rpm |
Timer Range | 1 - 99 hr. 59 min |
Noise | ≤ 58 dB |
Rotor Identification | |
Power Supply | AC 110 -220 V / 50 - 60 Hz / 15A |
Memory | |
Dimension (H x W x D) | 690 × 715 × 430 mm |
Packaged Dimension (H x W x D) | 875 x 785 x 560 mm |
Net Weight | 125 kg |
Gross Weight | 150 kg |
Certificates |
It is widely used in life sciences, healthcare and pharmaceutical industries for RNA extraction, protein precipitation and sample processing.
Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
Swing Rotor 01 | 4000 | 4 x 800(Round Cup) | 3450 |
Swing Rotor 02 | 4000 | 4 x 500 ( Round Cup) | 3380 |
Swing Rotor 03 | 4000 | 4 x 500 (Square Cup) | 3310 |
Microplate Rotor 01 | 4000 | 4 x 4 x 96 Well | 2840 |
2 x 4 x 96 Well | 2490 | ||
2 x 3 x 48 Well | 2300 | ||
Swing Rotor 04 | 4000 | 4 x 40 x 7 | 3270 |
4 x 40 x 5 | 2890 | ||
4 x 18 x 10 | 3140 | ||
Angle Rotor 01 | 21000 | 12 x 1.5/2 | 30910 |
Angle Rotor 02 | 15000 | 40 x 0.5 | 22920 |
Angle Rotor 03 | 17000 | 24 x 1.5/2 | 26460 |
Angle Rotor 04 | 13500 | 30 x 1.5/2 | 19340 |
Angle Rotor 05 | 16000 | 16 x 5 | 22020 |
Angle Rotor 06 | 14000 | 12 x 7 | 21380 |
Angle Rotor 07 | 10000 | 12 x 15 | 11840 |
Angle Rotor 08 | 15000 | 12 x 10 | 22680 |
Angle Rotor 09 | 15000 | 8 x 20 | 22680 |
Angle Rotor 10 | 14000 | 6 x 30 | 19060 |
Angle Rotor 11 | 12000 | 6 x 50 | 16050 |
Angle Rotor 12 | 12000 | 6 x 70 | 15570 |
Angle Rotor 13 | 12000 | 4 x 100 | 14850 |
Angle Rotor 14 | 12000 | 6 x 100 | 14850 |
Angle Rotor 15 | 16000 | 6 x 10 | 21500 |
Angle Rotor 16 | 18000 | 30 x 0.5 | 26660 |
Angle Rotor 17 | 13500 | 48×1.5/2 | 17930 |
Angle Rotor 18 | 5000 | 12×15ml | 3080 |
Angle Rotor 19 | 5000 | 6×50ml | 2850 |
Angle Rotor 20 | 5000 | 4×50ml | 2520 |
Angle Rotor 21 | 5000 | 4×100ml | 2630 |
Angle Rotor 22 | 5000 | 24×15ml | 3500 |
Angle Rotor 23 | 5000 | 12×50ml | 3860 |
Angle Rotor 24 | 5000 | 6×100ml | 3130 |
Angle Rotor 25 | 4000 | 12×100ml | 2970 |
Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
800ml (Round Cup) |
23pcs/cup | 23 | 19 | 14 | 5 |
500ml (Round Cup) |
18pcs/cup | 18 | 14 | 9 | 3 |
500ml (Square Cup) |
20pcs/cup | 20 | 16 | 12 | 5 |
Labtron offers wide range of refrigerated centrifuge based on capacity and speed. It is a versatile centrifuge ideal for high-throughput clinical applications and genomics, proteomics and biochemistry research.
Max. Speed : 7000 rpm
Max. RCF : 11900 × g
Max. Capacity : 6 × 2400 ml
Maximum speed : 16000 rpm
Maximum RCF : 27170 × g
Maximum capacity : 4 × 250 ml
Max. Speed : 50,000 rpm
Max. RCF : 254,340×g
Max. Capacity : 6 x 250 ml
Max. Speed : 5000 rpm
Max. RCF : 4730 x g
Max. Capacity : 4 x 500 ml
Max. Speed : 16000 rpm
Max. RCF : 20600 x g
Max. Capacity : 6 x 100 mL
Max. Speed : 12000 rpm
Max. RCF : 22650 x g
Max. Capacity : 4 x 1000 ml
Max. Speed : 16000 rpm
Max. RCF : 19040 x g
Max. Capacity : 10 x 5 ml
Our range of high speed centrifuges are always in demand among the customers. Centrifuge serve various purposes and needs of critical research. We have set a new level of accuracy and efficiency for our competitors in respect of quality, affordability and precision.
Max. speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Max. speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 mL |
Max. Speed | 16000 rpm |
Max. RCF | 20600 x g |
Max. Capacity | 6 x 100 ml |
Max. Speed | 12000 rpm |
Max. RCF | 15800 x g |
Max. Capacity | 24 pieces capillary vessel |
Cell Washing Centrifuge is a high-performance serofuge that can be used to perform cell-washing procedures safely and reliably. Steps are easy to monitor and easy-to-read digital LED display enables simple, user friendly operation. It gives reproducible blood cell washing results up to 12 tubes per run.
Max. Speed | 4000 rpm |
Max. RCF | 2000 × g |
Max. Capacity | 12 × 7 ml |
We deliver extensive range of high quality, user-friendly low speed centrifuge, to provide best services to our client. Our range of rotors ensures easy and safe operation.
Max. speed | 1500 rpm |
Max. RCF | 760 × g |
Max. Capacity | 12 Gerber Tubes |
Max. speed | 2800rpm |
Max. RCF | 1180×g |
Max. Capacity | 6×30ml |
Our product line of Mini Centrifuges offers high quality with updated features. It is compact and light in weight. It is widely used for micro filtration and cell separation.
Maximum Speed | 4000 rpm ± 3 % |
Maximum RCF | 990 x g |
Allowable ambient temperature | 5 to 40 °C |
Maximum Speed | 10,000 rpm ± 3 % |
Maximum RCF | 5610 x g |
Allowable ambient temperature | 5 to 40 °C |
Talk to us?