Portable 2 in 1 gas detector LPTG-A10 is a lightweight, hand held design gas detector. It synchronously detects concentration of CO2 gas and that of another gas like O2, CO, NH3, and H2S. LCD display shows real time measurement values. Used in field detection of multiple gases for quality testing and research purpose.
Buy Now View CatalogSampling method | Diffusion |
Sensor type | CO2: solid electrolyte sensor, O2:electrochemical sensor |
Detection range | CO2:0.04 to 5.00 % and O2:0.0 to 30.0 % |
Detection accuracy | CO2:± 30 % rdg (rdg = reading) and O2:± 3 % F.S. (F.S. = full scale) |
Display resolution | CO2:0.01 % and O2:0.1 % |
Calibration | CO2:0.04 % revise the zero point outdoors, O2:20.9 % revise the zero point outdoors |
Display | LCD display |
Battery shelf life | About 20 hours (when using alkaline dry batteries) |
Operation temperature | -10 to 50 °C |
Operation humidity | < 90 % RH (non-condensation) |
Power supply | #5 dry cell, 4/AC 100 to 250 V |
Dimension Host Machine (W*D*H) | 76 × 27 × 145 mm |
Dimension Detector (W*D*H) | 28 × 27 × 170 mm |
Weight | About 250 g (includes detector, batteries) |
HS Code | 9027100090 |
Used in bio fuel plants, greenhouse, agriculture, construction, for on field testing of chemical gases and others.
Gas Detectors | Measurement Gas | Range | Accuracy | Response time |
LPTG-A10 | O2 and CO2 | O2: 5 to 25 % vol | ±5%F.S | <20s |
O2 and CO2 | CO2: 0 to 5 % vol | ±30%rdg | <10s | |
LPTG-A10 | SO2 and CO2 | SO2: 0 to 100 ppm | ±5%F.S | <30s |
SO2 and CO2 | CO2: 0 to 5 % vol | ±30%rdg | <10s | |
LPTG-A10 | CO and CO2 | CO: 0 to 1000 ppm | ±5%F.S | <30s |
CO and CO2 | CO2: 0 to 5 % vol | ±30%rdg | <10s | |
LPTG-A10 | H2S and CO2 | H2S: 0 to 100 ppm | ±5%F.S | <30s |
H2S and CO2 | CO2: 0 to 5 % vol | ±30%rdg | <10s | |
LPTG-A10 | NH3 and CO2 | NH3: 0 to 30 % vol | ±5%F.S | <100s |
NH3 and CO2 | CO2: 0 to 5 % vol | ±30%rdg | <10s |
Gas detected : Sulfur dioxide SO2
Detection principle : Electrochemistry
Sampling method : Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection.
Sampling Method : Diffusion
Working conditions :
Temperature | -20 to 50°C |
Pressure | 0.9 to 1.1 (standard atmospheric pressure) |
Humidity | 10 to 95 % RH (no dew condensation) |
Explosion proof grade : Exia II CT3
Measurement principle : Non-dispersive infrared (NDIR)
Gas Detected : SF6: 0 to 50 ppm range/ 0 to 1000 ppm range (as per req.)
Detection Uncertainty : <1.5 % F.S
Sampling method : Diffusion
Measurement principle : Electrochemical (oxygen, toxic gases), Catalytic combustion (flammable gases), Infrared principle (carbon dioxide gas)
Detector gas : Flammable gases, oxygen gas, toxic and harmful gases
Gas Detected : Nitrogen N2
Detection principle : Electrochemistry
Measurement Range : 0 to 100 % VOL
Gas detected : NO2
Detection principle : Electrochemistry
Sampling method : Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection.
Sampling : With internal sampling pump, flow rate is up to 1 L/min, ten grades of pumping suction for selection
Gas : Ethylene C2H4
Measure Range : 0 to 1000 ppm
Gas Detected : O2 CH4 CO2 VOC CO H2S SO2 CL2 NO2 NH3
Detection principle : Electrochemical principle (O2 CO H2S SO2 CL2 NO2 NH3) Infrared principle (CH4 CO) Photoionization principles (VOC)
Measurement Range : O2: 0-30% VOL, CH4: 0-50000 PPM, CO2:0-50000 PPM VOC:0-2000 PPM, CO:0-999 PPM, H2S: 0-200 PPM SO2: 0-25 PPM, CL2: 0-50 PPM, NO2: 0-100 PPM, NH3:0-100 PPM
Measuring range | 0 ∼ 125 Pa |
Accuracy |
0 ± 0.2 Pa (liner error) ± 1 % |
Operating temperature range | 0 °C ∼ 50 °C |
Measuring range | ± 500 Pa |
Repeatability | ± 0.2 % FS |
Resolution | 0.1 Pa |
Ozone measurement range | 0 ppm ∼ 5 ppm, 0 ppm ∼ 100 ppm, 0 ppm ∼ 300 ppm, 0 ppm ∼ 600 ppm ( Optional ) |
Flow rate | 1.5 L/min |
Accuracy | 0.01 ppm or 3 % of reading |
Ozone measurement range | 0 ppm ∼ 100 ppm/ 0 ppm ∼ 1000 ppm |
Flow rate | 1 L/min |
Accuracy | 0.01 ppm |
Temperature Measurement Range | -10℃ to 60℃ |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 1.5℃ |
Capacity | 50 kg |
Accuracy | 1 g |
Speed | 1 s |
Measurement range | 0 ppm ∼ 5 ppm |
Resolution | 0.001 ppm ( 0 ppm ∼ 5 ppm ) |
Temperature range | ˗ 40 °C ∼ 120 °C |
Talk to us?