Analytical HPLC-A7832 system is equipped with a flow rate range of 0.0001 to 10 ml per minute. Integrated with a single and dual wavelength UV-Vis detector with a range of 190 to 800 nm that analyzes sample’s absorption at different wavelengths and a high pressure pump providing continuous consistent flow. Built in column heater provides reproducible retention time.
Buy Now View CatalogDetector Specifications |
|
|||||||||||||||||||||||||||||||||||||||||||||
Pump Specifications |
|
Accessory | Quantity |
Pump | 2 |
UV-Vis detector ( without flow cell ) | 1 |
Analytical flow cell | 1 |
Injection valve | 1 |
20 μl sample loop | 1 |
4.6 × 250 mm ( 5 µm ) analytical column | 1 |
Solvent tray | 1 |
Binary gradient kit | 1 |
Mixing chamber | 1 |
Accessory | Quantity |
Autosampler | 1 |
Fraction collector | 1 |
Column oven | 1 |
Used in pharmaceutical analysis, food nutrient analysis of amino acids and sugars, detection of food contaminants, environmental pollutant and chemical product purity analysis
Model No<\/td>\n | HPD-A20<\/td>\n | HPD-A21<\/td>\n <\/tr>\n | ||||||||||||
Wavelength range <\/td>\n | Single wavelength ( 190 to 800 nm )<\/td>\n | Dual wavelength ( 190 to 800 nm )<\/td>\n <\/tr>\n | ||||||||||||
Wavelength accuracy<\/td>\n | \u00b1 0.5 nm<\/td>\n | \u00b1 2 nm<\/td>\n <\/tr>\n | ||||||||||||
Wavelength repeatability<\/td>\n | 0.15 nm<\/td>\n | 0.3 nm<\/td>\n <\/tr>\n | ||||||||||||
Band width<\/td>\n | 8 nm<\/td>\n | 8 nm<\/td>\n <\/tr>\n | ||||||||||||
Optical path<\/td>\n | 10 nm<\/td>\n | 10 nm<\/td>\n <\/tr>\n | ||||||||||||
Deuterium lamp<\/td>\n | 190 to 400 nm<\/td>\n | 190 to 400 nm<\/td>\n <\/tr>\n | ||||||||||||
Tungsten lamp<\/td>\n | 400 to 800 nm<\/td>\n | 400 to 800 nm<\/td>\n <\/tr>\n | ||||||||||||
Baseline noise ( Static ) Au<\/td>\n | \u2264 \u00b1 0.35 \u00d7 10-5<\/td>\n | \u2264 \u00b1 0.5 \u00d7 10-5<\/td>\n <\/tr>\n | ||||||||||||
Baseline drift ( Static ) Au \/ h<\/td>\n | \u2264 1 \u00d7 10-4<\/td>\n | \u2264 1.5 \u00d7 10-4<\/td>\n <\/tr>\n | ||||||||||||
Minimum detection limit<\/td>\n | \u2264 4 \u00d7 10-8<\/td>\n | \u2264 4 \u00d7 10-8<\/td>\n <\/tr>\n | ||||||||||||
Power<\/td>\n | 100 W<\/td>\n | 100 W<\/td>\n <\/tr>\n | ||||||||||||
Power supply<\/td>\n | 90 V \/ 50 to 60 Hz<\/td>\n | 90 V \/ 50 to 60 Hz<\/td>\n <\/tr>\n | ||||||||||||
Dimension<\/td>\n | 460 \u00d7 315 \u00d7 180 mm<\/td>\n | 460 \u00d7 315 \u00d7 180 mm<\/td>\n <\/tr>\n | ||||||||||||
Weight<\/td>\n | 9.5 kg<\/td>\n | 9.5 kg<\/td>\n <\/tr>\n <\/table>","Pump Specifications":{"Flow rate range":"0.0001 to 10 ml \/ min","Maximum pressure":"50 MPa , 0 to 2 ml \/ min","Column size":"4.6 \u00d7 250 mm","Sample size":"5 \u00b5m","Pressure pulsation":"\u2264 1 % at 10 MPa","Flow rate accuracy":"\u00b1 0.15 % at 1 ml \/ min","Flow rate repeatability %":"\u2264 0.1","Gradient accuracy %":"\u00b1 1.5","Gradient repeatability %":"\u2264 0.2","Dimension":"460 \u00d7 310 \u00d7 180 mm","Power supply":"90 V","Weight":"11.6 kg"}}
Compression compensation ensuring gradient repeatability
Low pressure gradient Detector ( Deuterium or tungsten lamp ) Automatic sample injector ( Autosampler ) 10 point calibration pump for linear pressure control Error alarm function for over pressure ,under pressure and leakage
Used in pharmaceutical analysis, food nutrient analysis of amino acids and sugars, detection of food contaminants, environmental pollutant and chemical product purity analysis
![]() Analytical HPLC System LAHS-B10High Pressure Constant Flow Pump :
UV/Visible Detector :
![]() Analytical HPLC-A7835Pump Specifications :
Detector Specifications :
![]() Analytical HPLC System LAHS-B11High Pressure Constant Flow Pump :
UV/Visible Detector :
![]() Analytical HPLC-A7840Pump Specifications :
Detector Specifications :
![]() Analytical HPLC System LAHS-A10Pump specification :
UV/VIS Detector :
Data-processing Workstation : System contain the tables for regular samples HPLC system LHLC-A10
HPLC system LHLC-A11
Talk to us? |