Analytical HPLC-A7840 system with 0.001 to 9.999 ml / min flow rate range, offers three method measurement: dual wavelength detection, wavelength time program and stop pump scanning. Integrated with a single and dual wavelength UV-Vis detector with a range of 190 to 700 nm to analyse sample’s absorption at different wavelengths and high-pressure pump achieves accurate solvent delivery with high-precision and low-fluctuation.
Buy Now View CatalogPump Specifications |
|
Detector Specifications |
|
Accessories no. | Accessories name | Specification | Unit |
1 | Analytical pump | 10 ml/min, 42 MPa | 2 |
2 | Analytical UV detector | Analytical flow cell included | 1 |
3 | Chromatography software | FDA compliance | 1 |
4 | Start-up kits | Accessories and tools | 1 |
5 | Static mixer | Analytical mixing | 1 |
6 | Manual injection valve | ID 4.6 × 250 mm 5 µm C18 kromasil | 1 |
Used in pharmaceutical analysis, food nutrient analysis of amino acids and sugars, detection of food contaminants, environmental pollutant and chemical product purity analysis.
High Pressure Constant Flow Pump :
UV/Visible Detector :
Pump Specifications :
Detector Specifications :
High Pressure Constant Flow Pump :
UV/Visible Detector :
Pump specification :
UV/VIS Detector :
Data-processing Workstation : System contain the tables for regular samples
Equipped with Internal and external standard calculation process
Automatic display, print, export of data and starting of another program on completion on measurement
Observe with the condition of 21 CFR part 11 directive of the FDA
Detector Specifications :
Model No | HPD-A20 | HPD-A21 |
Wavelength range | Single wavelength ( 190 to 800 nm ) | Dual wavelength ( 190 to 800 nm ) |
Wavelength accuracy | ± 0.5 nm | ± 2 nm |
Wavelength repeatability | 0.15 nm | 0.3 nm |
Band width | 8 nm | 8 nm |
Optical path | 10 nm | 10 nm |
Deuterium lamp | 190 to 400 nm | 190 to 400 nm |
Tungsten lamp | 400 to 800 nm | 400 to 800 nm |
Baseline noise ( Static ) Au | ≤ ± 0.35 × 10-5 | ≤ ± 0.5 × 10-5 |
Baseline drift ( Static ) Au / h | ≤ 1 × 10-4 | ≤ 1.5 × 10-4 |
Minimum detection limit | ≤ 4 × 10-8 | ≤ 4 × 10-8 |
Power | 100 W | 100 W |
Power supply | 90 V / 50 to 60 Hz | 90 V / 50 to 60 Hz |
Dimension | 460 × 315 × 180 mm | 460 × 315 × 180 mm |
Weight | 9.5 kg | 9.5 kg |
Pump Specifications :
High pressure pump | Two sets of pump |
Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increments) |
Pressure range | ≤ 0.5 MPa (0 - 42 MPa) |
High pressure pump | Single pump |
Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increment) |
Pressure range | ≤ 0.5 MPa (0 - 42 MPa) |
Talk to us?